This table contains all publicly available MultiDrone deliverables that have already been finalised, sorted by work-package.
Gaps in the numbering are due to deliverables not being public or not being finished yet.
No. | Title | Description |
WP1 | ||
D1.1 | Project Management Handbook | This deliverable describes details about the project management structures. It lists rules and tools for cooperation and communication, documentation management, repository management, tracking system for actions, quality assurance and risk management. |
WP2 | ||
D2.1 | MultiDrone media production requirements | This deliverable reports the results of the analysis conducted by MultiDrone partners aimed to identify requirements for media production making use of multi-drone audiovisual capture systems. |
D2.4 | Regulatory, security, technology, privacy and legal issue monitoring. Risk assessment and mitigation report | This deliverable reports on the risk assessment in regulatory, security, safety, technological and privacy aspects of the MULTIDRONE project and the adaptations to mitigate the possible impact of the elements examined. |
D2.5 | Regulatory, security, technology, privacy and legal issue monitoring. Risk assessment and mitigation update | This deliverable monitors the environment with regard to the regulatory, security, safety, technological and privacy aspects of the MULTIDRONE project. It provides relevant risk assessment and presents measures to mitigate the possible impact on the project. |
WP3 | ||
– No public deliverables available (yet) – | ||
WP4 | ||
D4.3 | Algorithms and tools for MULTIDRONE mapping, tracking, intelligent AV shooting and multiview visual information analysis | This deliverable presents part of the scientific work concerning (a) localization and tracking for intelligent AV shooting, and (b) visual information analysis. |
D4.5 | Algorithms and tools for MULTIDRONE visual effects and media experiences | This deliverable summarizes the literature on unmanned aerial vehicle flight training and planning, covering the state of the art on environmental content sources, photogrammetry techniques and flight simulators. A workflow for building a simulator tool for these tasks is also presented. |
WP5 | ||
D5.1 | Drone platform implementation report | This deliverable gives an overview of the implementation process of the drone platform with a highlight on the hardware, the platform and the payloads decided by partners for the drone prototype. |
D5.3 | Design of the human-in-the-loop HCI/HRI tools | This deliverable outlines the high level design of the human-in-the-loop HCI/HRI tools. It includes descriptive information on the functionalities of the director’s dashboard (e.g. fundamental activity flows of the user). It also contains the HW and SW configuration of the supervisor station console. |
WP6 | D6.1 | Experimental media production specifications and validation metrics | This deliverable specifies the experimental media productions carried out on three different sport events: (a) a rowing regatta, (b) a bicycle race and (c) a parkour run. Metrics for validation of the MULTIDRONE platform and its performance are also presented. |
D6.2 | Proof-of-concept testing and validation results | This deliverable describes the validation process and results of the MULTIDRONE system as such, as well as of the individual components as developed in the individual work packages. |
D6.3 | Experimental Demonstration in Media Production | This deliverable describes the demonstration of the MULTIDRONE technology in experimental media productions. |
WP7 | ||
D7.1 | Dissemination Plan | This deliverable contains the high-level dissemination & communication strategy of how the MultiDrone project aims to create an impact among its research and interest community. |
D7.2 | 1st Dissemination & Communication Activities Report | This deliverable presents the project dissemination and communication activities within the first 9 months of the project, including the project’s first newsletter. It also gives an outlook on future activities. |
D7.3 | 2nd Dissemination & Communication Activities Report & Project Newsletter | This deliverable details the project dissemination and communication activities for M10-M18, and provides a review of the dissemination performance as well as an outlook for the future. |
D7.4 | Final dissemination & communication activities report & project newsletter | This deliverable details part of the project dissemination and communication activities, and provides a review of the dissemination performance as well as a summary of the overall activities and success. |
D7.7 | Contribution to robotics roadmap and regulatory bodies on drones | This deliverable describes the contributions to (a) the robotics roadmap according to the technologies and applications developed in MULTIDRONE, (b) drone standardization and regulation bodies (c) international media bodies or committees and publication of multimedia datasets. |
WP8 | ||
– No deliverables available (yet) – |