This section contains publications of different nature such as conference papers and journal articles. ??
Presentations
- European Robotics Forum 2017: MultiDrone Poster ERF
- European Robotics Forum 2017: MultiDrone Presentation ERF
- H2020 Robotics and Autonomous systems briefing event 2017: MultiDrone Presentation
- ICCV2017 Tutorial: Drone vision for cinematography
A) Drone Vision and Cinematography: An Overview
B) Real-time Visual SLAM
C) Multisensor Fusion for Target Tracking
D) Drone Formation and Flight Control
E) Deep Learning for Drone Vision in Cinematography
F) Drone Cinematography
G) Privacy Protection Technologies in Drones
MultiDrone in the Media
The Weblog DroneBelow picked up one of the scientific papers pusblished through MultiDrone. The article describes the MultiDrone approach discussed in the paper and gives some of the examples mentioned. It was published September 6th 2018.
MultiDrone was featured in an article by Joe Dodgshun in Horizon, the EU Research & Innovation Magazine on July 11th. 2017. The article is based on an interview with Project Coordinator Professor Ioannis Pitas from the University of Thessaloniki (formerly University of Bristol).
An overview and the aims of MultiDrone were presented in two french regional newspapers. The CEO of Alerion (AIR), Ms Didelot, gave interviews to the Est Républicain newspaper, the main newspaper of the Grand Est region in France and the Villers Nouvelles magazine, the local magazine of Alerion’s location in France.
MultiDrone is mentioned in an article on a research project at the ETH Zurich, focusing on an algorithm that enables drones to film dynamic scenes independently in the way that directors and cinematographers intend.
In promoting the “Drone School & Workshops: Deep learning and Computer vision for drone imaging and cinematography” Summer School, the University of Thessaloniki sent out a press release, which was picked up and reported about by 13 websites and media outlets in the Thessaloniki area (e.g. seleo thessaloniki, parallaxi magazine, thessnews). Furthermore Prof. Ioannis Pitas gave two radio interviews to greek radio stations (“FM 100” in the “The Words of the City” on May 23rd, 2018 and “FM 104.9” in the “Panorama” on May 24th, 2018) in the area.
Scientific Papers
No. | Title | Authors | Publication |
01 | Decentralized safe conflict resolution for multiple robots in dense scenarios | Ferrera, E.; Capitán, J.; Castaño, A. R and Marrón, P. J | In Robotics and Autonomous Systems, 91: pp 179-193, 2017 |
02 | Fast Deep Convolutional Face Detection in the Wild Exploiting Hard Sample Mining | D. Triantafyllidou, P. Nousi, A. Tefas | Big Data Research, accepted for publication, 2017 |
03 | Semi-Supervised Subclass Support Vector Data Description for image and video classification | V. Mygdalis, A. Iosifidis, A. Tefas, I. Pitas | Neurocomputing, accepted for Publication, 2017 |
04 | Lightweight Two-Stream Convolutional Face Detection | D. Triantafyllidou, P. Nousi, A.Tefas | in 25th European Signal Processing Conference (EUSIPCO), Kos, Greece, August, 2017 |
05 | Human Crowd Detection for Drone Flight Safety Using Convolutional Neural Networks | M.Tzelepi, A.Tefas | in 25th European Signal Processing Conference (EUSIPCO), Kos, Greece, 2017 |
06 | Concept Detection and Face Pose Estimation Using Lightweight Convolutional Neural Networks for Steering Drone Video Shooting | N. Passalis, A. Tefas | in 25th European Signal Processing Conference (EUSIPCO), Kos, Greece, 2017 |
07 | Improving Face Pose Estimation using Long-Term Temporal Averaging for Stochastic Optimization | N. Passalis, A. Tefas | 18th International Conference on Engineering Applications of Neural Networks, EANN 2017, Athens, Greece, August 25-27, 2017 |
08 | Discriminatively Trained Autoencoders for Fast and Accurate Face Recognition | P. Nousi, A. Tefas | 18th International Conference on Engineering Applications of Neural Networks, EANN 2017, Athens, Greece, August 25-27, 2017 |
09 | Face detection Hindering | P. Chriskos, J. Munro, V. Mygdalis, I. Pitas | 5th IEEE Global Conference on Signal and Information Processing (GLOBALSIP), Quebec, Montreal, November 14-16, 2017 |
10 | 2D visual tracking for sports UAV cinematography applications | O. Zachariadis, V. Mygdalis, I. Mademlis, I. Pitas | 5th IEEE Global Conference on Signal and Information Processing (GLOBALSIP), Montreal, Canada, November 14-16, 2017 |
11 | A Multidrone Approach for Autonomous Cinematography Planning | A. Torres-Gonzalez, J. Capitan, R. Cunha, A. Ollero and I. Mademlis | 3rd Iberian Robotics Conference (ROBOT), 2017 |
12 | Learning Bag-of-Features Pooling for Deep Convolutional Neural Networks | N. Passalis, A. Tefas | in International Conference on Computer Vision (ICCV), Venice, Italy, 2017 |
13 | Cooperative perimeter surveillance usingBluetooth framework under communicationconstraints | J.M. Aguilar, Pablo Ramon Soria, B.C. Arrue and A. Ollero | 3rd Iberian Robotics Conference, ROBOT2017, 2017 |
14 | Self-Supervised Auto-encoders for Clustering and Classification | P. Nousi, A. Tefas | Evolving Systems Journal, 23 May 2018, pp 1-14, Springer |
15 | Applying Frontier Cells Based Exploration and Lazy Theta* Path Planning over Single Grid-Based World Representation for Autonomous Inspection of Large 3D Structures with an UAS | Margarida Faria, Ivan Maza and Antidio Viguria | Journal of Intelligent & Robotic Systems, 24 March 2018, pp 1-21, Springer |
16 | Discriminative Optimization: Theory and Applications to Computer Vision Problems | J. Vongkulbhisal, F. De la Torre, and J. P. Costeira | IEEE-Transactions on Pattern Analysis and Machine Intelligence (PAMI), 16 April 2018, pp 1-26, IEEE |
17 | Integrated Visual Servoing Solution to Quadrotor Stabilization and Attitude Estimation Using a Pan and Tilt Camera. | D. Cabecinhas, S. Brás, R. Cunha, C. Silvestre, P. Oliveira | IEEE Transactions on Control Systems Technology, 17 November 2017, pp 1-16, IEEE |
18 | Neurons With Paraboloid Decision Boundaries for Improved Neural Network Classification Performance | N. Tsapanos, A. Tefas, N. Nikolaidis and I. Pitas | IEEE Transactions on Neural Networks and Learning Systems (TNNLS), 14 June 2018, pp 1-11, IEEE |
19 | Unsupervised Knowledge Transfer using Similarity Embeddings | N. Passalis, A. Tefas | IEEE Transactions on Neural Networks and Learning Systems (TNNLS), 27 June 2018 (accepted) |
20 | Convolutional Neural Networks for Visual Information Analysis with Limited Computing Resources | P. Nousi, E. Patsiouras, A. Tefas, I. Pitas | 2018 IEEE International Conference on Image Processing (ICIP), Athens, Greece, October 7-10, 2018 |
21 | Overview of drone cinematography for sports filming | I. Mademlis, V. Mygdalis, C. Raptopoulou, N.Nikolaidis, N. Heise, T. Koch, T. Wagner, A. Messina, F. Negro, S. Metta, I.Pitas | European Conference on Visual Media Production (CVMP), London, UK, 2017 |
22 | Challenges in Autonomous UAV cinematography: An overview | AI. Mademlis, V. Mygdalis, N. Nikolaidis, I. Pitas | IEEE International Conference on Multimedia and Expo (ICME), San Diego, USA, 2018 |
23 | Learning Multi-graph regularization for SVM classification | V.Mygdalis, A.Tefas, I.Pitas | 2018 IEEE International Conference on Image Processing (ICIP), Athens, Greece, October 7-10, 2018 |
24 | Recurrent Attention for Deep Neural Object Detection | G. Symeonidis, A. Tefas | Hellenic Conference on Artificial Intelligence (SETN), Rio Patras, Greece, 2018 |
25 | UAV Cinematography Constraints Imposed by Visual Target Tracking | I. Karakostas, I. Mademlis, N. Nikolaidis, I. Pitas | 2018 IEEE International Conference on Image Processing (ICIP), Athens, Greece, October 7-10, 2018 |
26 | Neural Network Knowledge Transfer using Unsupervised Similarity Matching | N. Passalis, A. Tefas | International Conference on Pattern Recognition (ICPR), Beijing, China, 2018 |
27 | Efficient camera control using 2d visual information for unmanned aerial vehicle-based cinematography | N. Passalis, A. Tefas, I. Pitas | International Symposium on Circuits and Systems (ISCAS), Florence, Italy, 2018 |
28 | Deep reinforcement learning for frontal view person shooting using drones | N. Passalis, A. Tefas | IEEE Conference on Evolving and Adaptive Intelligent Systems (EAIS), Rhodes, Greece, 2018 |
29 | UAL: An Abstraction Layer for Unmanned Aerial Vehicles | F. Real, A. Torres-González, P. Ramón-Soria, J. Capitán and A. Ollero | International Symposium on Aerial Robotics (ISAR2018), Philadelphia, PA, USA, June 11- 12, 2018 |
30 | Inverse Composition Discriminative Optimization for Point Cloud Registration | J. Vongkulbhisal, B. I. Ugalde, F. De la Torre , J. P. Costeira | IEEE Conference on Computer Vision and Pattern Recognition, CVPR 2018, Salt Lake City, USA, 2018 |
31 | The future of media production through multi-drones’ eyes | A. Messina, S. Metta, M. Montagnuolo, F. Negro, V. Mygdalis, I. Pitas, J. Capitán, A. Torres, S. Boyle, D. Bull, F. Zhang | International Broadcasting Convention, IBC 2018, Amsterdam, Netherlands, September 2018 |
32 | Autonomous Unmanned Aerial Vehicles Filming in Dynamic Unstructured Outdoor Environments | I. Mademlis, N. Nikolaidis, A. Tefas , I. Pitas, A. Messina | IEEE Signal Processing Magazine 36(1):147-153; December 2018 |
33 | High-Level Multiple-UAV Cinematography Tools for Covering Outdoor Events | I. Mademlis; V. Mygdalis; N. Nikolaidis; M. Montagnuolo; F., Negro; A. Messina; I. Pitas | IEEE Transactions on Broadcasting PP(99):1-9; January 2019 |
34 | A Multiple-UAV Software Architecture for Autonomous Media Production | I. Mademlis, A. Torres-González, J. Capitán, R. Cunha, B.J.N. Guerreiro, A. Messina, F. Negro, C. Le Barz, T. Gonçalves, A. Tefas, N. Nikolaidis, I. Pitas | EURASIP European Signal Processing Conference (EUSIPCO) 2019 Satellite Workshop: Signal Processing, Computer Vision and Deep Learning for Autonomous Systems, At A Coruña, Spain, January 2019 |
35 | Communications for Autonomous Unmanned Aerial Vehicle Fleets in Outdoor Cinematography Applications | I. Mademlis, P. Nousi, C. Le Barz, T. Gonçalves, I. Pitas | EURASIP European Signal Processing Conference (EUSIPCO) 2019 Satellite Workshop: Signal Processing, Computer Vision and Deep Learning for Autonomous Systems, At A Coruña, Spain, January 2019 |
36 | Shot Type Feasibility in Autonomous UAV Cinematography | I. Karakostas; I. Mademlis; N. Nikolaidis; I. Pitas | ICASSP 2019 – 2019 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), At Brighton, UK, May 2019 |
37 | Embedded UAV Real-Time Visual Object Detection and Tracking | P. Nousi, I. Mademlis, A. Tefas , I. Karakostas, I. Pitas | IEEE International Conference on Real-time Computing and Robotics (RCAR), At Irkutsk, Russia, August 2019 |
38 | Computational UAV Cinematography for Intelligent Shooting Based on Semantic Visual Analysis | F. Patrona, I. Mademlis, A. Tefas, I. Pitas | IEEE International Conference on Image Processing (ICIP), At Taipei, Taiwan, September 2019 |
39 | Sensor-based 3-D Pose Estimation and Control of Rotary-wing UAVs using a 2-D LiDAR | A. Gomes, B. J. Guerreiro, R. Cunha, C. Silvestre, P. Oliveira | 3rd Iberian Robotics Conference, Robot 2017 |
40 | LiDAR-Based Control of Autonomous Rotorcraft for the Inspection of Pierlike Structures | Bruno J. Guerreiro, Carlos Silvestre, Rita Cunha, David Cabecinhas | IEEE Transactions on Control Systems Technology (2018) |
41 | Discriminative Optimization: Theory and Applications to Point Cloud Registration | J. Vongkulbhisal, F. De la Torre, J. P. Costeira | IEEE Conference on Computer Vision and Pattern Recognition-CVPR 2017 |
42 | Combining a hierarchical task network planner with a constraint satisfaction solver for assembly operations involving routing problems in a multi-robot context | J. Muñoz-Morera, F. Alarcon, I. Maza, A. Ollero | International Journal of Advanced Robotic Systems (2018) |
43 | Efficient Lazy Theta* Path Planning over a Sparse Grid to Explore Large 3D Volumes with a Multirotor UAV | M.Faria, R. Marín, M. Popović, I. Maza, A. Viguria | Sensors (2019) |
44 | A 3-D Trailer Approach to Leader-Following Formation Control | Pedro Pereira, Rita Cunha, David Cabecinhas, Carlos Silvestre, Paulo Oliveira | IEEE Transactions on Control Systems Technology, 2019 |
45 | ROS-MAGNA, a ROS-based framework for the definition and management of multi-UAS cooperative mission | Jose A. Millan-Romera, Hector Perez-Leon, Alejandro Castillejo-Calle, Ivan Maza, Anibal Ollero | 2019 International Conference on Unmanned Aircraft Systems (ICUAS) |
46 | An Agile Low-cost Testbed for Multi-Drone Target Tracking | J.M. Amador, J.R. Martinez-de-dios, J.L. Paneque, A. Ollero | Workshop on Research, Education and Development of Unmanned Aerial Systems (RED UAS) |
47 | Decentralized 3D Collision Avoidance for Multiple UAVs in Outdoor Environments | Eduardo Ferrera, Alfonso Alcántara, Jesús Capitán, Angel Castaño, Pedro Marrón, Aníbal Ollero | Sensors (2018) |
48 | Al-Robotics team: A cooperative multi-unmanned aerial vehicle approach for the Mohamed Bin Zayed International Robotic Challenge | Ángel R. Castaño, Fran Real, Pablo Ramón-Soria, Jesús Capitán, Víctor Vega, Begoña C. Arrue, Arturo Torres-González, Aníbal Ollero | Journal of Field Robotics (2018) |
49 | Distributed Mission Execution for Aerial Cinematography with Multiple Drones | Torres-Gonzalez, A.; Alcantara, A.; Sampaio, V.; Capitan, J.; Guerreiro, B.; Cunha, R. and Ollero, A. | EUSIPCO. Satellite Workshop on Signal Processing, Computer Vision and Deep Learning for Autonomous Systems |
50 | Risk Assessment based on SORA Methodology for a UAS Media Production Application | Carlos Capitan, Jesus Capitan, Angel R. Castano, Anibal Ollero | 2019 International Conference on Unmanned Aircraft Systems (ICUAS) |
51 | Optimal Trajectory Planning for Autonomous Drone Cinematography | Bahareh Sabetghadam, Alfonso Alcantara, Jesus Capitan, Rita Cunha, Anibal Ollero, Antonio Pascoal | 2019 European Conference on Mobile Robots (ECMR) |
52 | Autonomous cinematography with teams of drones | Capitán, J.; Torres-González, A. and Ollero, A. | Workshop on Aerial Swarms. IEEE International Conference on Intelligent Robots and Systems (IROS), 2019 |
53 | Autonomous 3D Exploration of Large Structures Using an UAV Equipped with a 2D LIDAR | Margarida Faria, António Sérgio Ferreira, Héctor Pérez-Leon, Ivan Maza, Antidio Viguria | Sensors (2019) |
54 | An Aerial Robot Path Follower Based on the ‘Carrot Chasing’ Algorithm | Hector Perez-Leon, Jose Joaquin Acevedo, Jose A. Millan-Romera, Alejandro Castillejo-Calle, Ivan Maza, Anibal Ollero | Robot 2019: Fourth Iberian Robotics Conference – Advances in Robotics, Volume 2 |
55 | Autonomous UAV Cinematography: A Tutorial and a Formalized Shot Type Taxonomy | Ioannis Mademlis, Nikos Nikolaidis, Anastasios Tefas, Ioannis Pitas, Tilman Wagner, Alberto Messina | ACM Computing Surveys (2019) |
56 | Shot type constraints in UAV cinematography for autonomous target tracking | Iason Karakostas, Ioannis Mademlis, Nikos Nikolaidis, Ioannis Pitas | Information Sciences (2019) |
57 | 3D Object Pose Estimation using Multi-Objective Quaternion Learning | Christos Papaioannidis, Ioannis Pitas | IEEE Transactions on Circuits and Systems for Video Technology, 2019 |
58 | Exploiting multiplex data relationships in Support Vector Machines | Vasileios Mygdalis, Anastasios Tefas, Ioannis Pitas | Pattern Recognition (2019) |
59 | Graph Embedded Convolutional Neural Networks in Human Crowd Detection for Drone Flight Safety | Maria Tzelepi, Anastasios Tefas | IEEE Transactions on Emerging Topics in Computational Intelligence, 2019 |
60 | Deep autoencoders for attribute preserving face de-identification | Paraskevi Nousi, Sotirios Papadopoulos, Anastasios Tefas, Ioannis Pitas | Signal Processing: Image Communication (2020) |
61 | Training Lightweight Deep Convolutional Neural Networks Using Bag-of-Features Pooling | Nikolaos Passalis, Anastasios Tefas | IEEE Transactions on Neural Networks and Learning Systems (2018) |
62 | Long-term temporal averaging for stochastic optimization of deep neural networks | Nikolaos Passalis, Anastasios Tefas | Neural Computing and Applications (2019) |
63 | Continuous drone control using deep reinforcement learning for frontal view person shooting | Nikolaos Passalis, Anastasios Tefas | Neural Computing and Applications (2019) |
64 | Class-specific discriminant regularization in real-time deep CNN models for binary classification problems | Maria Tzelepi, Anastasios Tefas | Neural Processing Letters (2019) |
65 | Deep reinforcement learning for controlling frontal person close-up shooting | Nikolaos Passalis, Anastasios Tefas | Neurocomputing (2019) |
66 | Adversarial Face De-Identification | Efstathios Chatzikyriakidis, Christos Papaioannidis, Ioannis Pitas | 2019 IEEE International Conference on Image Processing (ICIP) |
67 | Joint Lightweight Object Tracking and Detection for Unmanned Vehicles | Paraskevi Nousi, Danai Triantafyllidou, Anastasios Tefas, Ioannis Pitas | 2019 IEEE International Conference on Image Processing (ICIP) |
68 | Semantic Map Annotation Through UAV Video Analysis Using Deep Learning Models in ROS | Efstratios Kakaletsis, Maria Tzelepi, Pantelis I. Kaplanoglou, Charalampos Symeonidis, Nikos Nikolaidis, Anastasios Tefas, Ioannis Pitas | MultiMedia Modeling – 25th International Conference, MMM 2019, Thessaloniki, Greece, January 8–11, 2019, Proceedings, Part II |
69 | Deep Convolutional Feature Histograms for Visual Object Tracking | Paraskevi Nousi, Anastasios Tefas, Ioannis Pitas | ICASSP 2019 – 2019 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) |
70 | On Detecting and Handling target occlusions in Correlation-filter-based 2D tracking | Iason Karakostas, Vasileios Mygdalis, Anastasios Tefas, Ioannis Pitas | 2019 27th European Signal Processing Conference (EUSIPCO) |
71 | Incremental Label Propagation on Facial Images | Efstratios Kakaletsis, Anastasios Tefas, Nikos Nikolaidis, Ioannis Pitas | 2019 IEEE 29th International Workshop on Machine Learning for Signal Processing (MLSP) |
72 | Gimbal Control for Vision-based Target Tracking | R. Cunha, M. Malaca, V. Sampaio, B. Guerreiro, P. Nousi, I. Mademlis, A.Tefas and I.Pitas | European Signal Processing Conference (EUSIPCO), Satellite Workshop: Signal Processing, Computer Vision and Deep Learning for Autonomous Systems, A Coruna, Spain, 2019 |
73 | Improving Neural Non-Maximum Suppression for Object Detection by Exploiting Interest-Point Detectors | Charalampos Symeonidis, Ioannis Mademlis, Nikos Nikolaidis, Ioannis Pitas | 2019 IEEE 29th International Workshop on Machine Learning for Signal Processing (MLSP) |
74 | Quality Preserving Face De-identification against deep CNNs | Panteleimon Chriskos, Rosen Zhelev, Vasileios Mygdalis, Ioannis Pitas | 2018 IEEE 28th International Workshop on Machine Learning for Signal Processing (MLSP) |
75 | Discriminant Analysis Regularization in Lightweight Deep CNN Models | Maria Tzelepi, Anastasios Tefas | 2019 IEEE International Conference on Image Processing (ICIP) |
76 | Improving the Performance of Lightweight CNN models using Minimum Enclosing Ball Regularization | Maria Tzelepi, Anastasios Tefas | 2019 27th European Signal Processing Conference (EUSIPCO) |
77 | A Subjective Study of Viewing Experience for Drone Videos Using Simulated Content | Stephen Boyle, Fan Zhang, David R. Bull | 2019 IEEE International Conference on Image Processing (ICIP) |
78 | Environment Capture and Simulation for UAV Cinematography Planning and Training | S. Boyle, M. Newton, F. Zhang and D. Bull | European Signal Processing Conference (EUSIPCO), Satellite Workshop: Signal Processing, Computer Vision and Deep Learning for Autonomous Systems, A Coruna, Spain, 2019 |
79 | Potential UAV Landing Sites Detection Through Digital Elevation Models Analysis | E. Kakaletsis and N. Nikolaidis | European Signal Processing Conference (EUSIPCO), Satellite Workshop: Signal Processing, Computer Vision and Deep Learning for Autonomous Systems, A Coruna, Spain, 2019 |
80 | K-Anonymity inspired Adversarial Attack and Multiple One-Class Classification Defense | Vasileios Mygdalis, Anastasios Tefas, Ioannis Pitas | Neural Networks, Volume 124, April 2020, Pages 296-307 |
Newsletters
Press releases
This section will contain press releases published by MultiDrone